| asp-mn-rtr | asp-mr-ms | cisco-sjc-mr-ms-1 | eqx-ash-mr-ms | iij-mr-ms | intouch-ams-mr-ms-1 | intouch-ams-mr-ms-2 |
| intouch-mn-rtr | isc-mn-rtr | isc-mr-ms | l3-london-mr-ms | sg-nus-pxtr | tdc-mr-ms |
| Map Server | Site Name | Active? | Proxy? | TTL | Inst | EID-prefix | Registered Locators | Who Last Registered |
|---|---|---|---|---|---|---|---|---|
| asp-mn-rtr | dino-mn | no | 0 | 0 | 153.16.21.65/32 | |||
| asp-mn-rtr | dino-mn | no | 0 | 0 | 2610:d0:120e:64::1/128 | |||
| asp-mn-rtr | asp-mn | no | 0 | 0 | 153.16.21.66/32 | |||
| asp-mn-rtr | asp-mn | no | 0 | 0 | 2610:d0:120e:64::2/128 | |||
| asp-mn-rtr | chris-n1-mn | no | 0 | 0 | 153.16.21.67/32 | |||
| asp-mn-rtr | chris-n1-mn | no | 0 | 0 | 2610:d0:120e:64::3/128 | |||
| asp-mn-rtr | lori-mn | no | 10 | 0 | 153.16.21.68/32 | 109.96.76.231 | ||
| asp-mn-rtr | lori-mn | no | 10 | 0 | 2610:d0:120e:64::4/128 | 109.96.76.231 | ||
| asp-mn-rtr | rross-mn1 | no | 0 | 0 | 153.16.21.69/32 | |||
| asp-mn-rtr | rross-mn1 | no | 0 | 0 | 2610:d0:120e:64::5/128 | |||
| asp-mn-rtr | rross-mn2 | no | 0 | 0 | 153.16.21.70/32 | |||
| asp-mn-rtr | rross-mn2 | no | 0 | 0 | 2610:d0:120e:64::6/128 | |||
| asp-mn-rtr | rross-mn3 | no | 0 | 0 | 153.16.21.71/32 | |||
| asp-mn-rtr | rross-mn3 | no | 0 | 0 | 2610:d0:120e:64::7/128 | |||
| asp-mn-rtr | rross-mn4 | no | 0 | 0 | 153.16.21.72/32 | |||
| asp-mn-rtr | rross-mn4 | no | 0 | 0 | 2610:d0:120e:64::8/128 | |||
| asp-mn-rtr | vaf-mn-east | no | 0 | 0 | 153.16.21.73/32 | |||
| asp-mn-rtr | vaf-mn-east | no | 0 | 0 | 2610:d0:120e:64::9/128 | |||
| asp-mn-rtr | antasson-us-mn | no | 10 | 0 | 153.16.21.74/32 | 32.152.8.42 | ||
| asp-mn-rtr | antasson-us-mn | no | 10 | 0 | 2610:d0:120e:64::a/128 | 32.152.8.42 | ||
| asp-mn-rtr | lispmob-mn65 | yes | 10 | 0 | 153.16.22.65/32 | 50.116.63.95 (up) | 50.116.63.95 | |
| asp-mn-rtr | lispmob-mn65 | yes | 10 | 0 | 2610:d0:1219:64::1/128 | 50.116.63.95 (up) | 50.116.63.95 | |
| asp-mn-rtr | lispmob-mn66 | no | 0 | 0 | 153.16.22.66/32 | |||
| asp-mn-rtr | lispmob-mn66 | no | 0 | 0 | 2610:d0:1219:64::2/128 | |||
| asp-mr-ms | asp-xtr | yes | 3 | 0 | 153.16.0.0/24 | 198.6.255.39 (up) | 198.6.255.39 | |
| asp-mr-ms | asp-xtr | yes | 3 | 0 | 153.16.0.128/25 | 198.6.255.39 (up) | 198.6.255.39 | |
| asp-mr-ms | asp-xtr | yes | 3 | 0 | 2610:d0:1100::/48 | 198.6.255.39 (up) 2002:c606:ff27:: (up) |
198.6.255.39 | |
| asp-mr-ms | ntt-xtr | yes | 1440 | 0 | 153.16.1.0/24 | 129.250.1.255 (up) 129.250.26.242 (up) |
129.250.1.255 | |
| asp-mr-ms | ntt-xtr | yes | 1440 | 0 | 2610:d0:1101::/48 | 2001:418:0:1000::f005 (up) 2001:418:0:7001::2 (up) |
129.250.26.242 | |
| asp-mr-ms | bell-ca-xtr | no | 0 | 0 | 153.16.2.0/24 | |||
| asp-mr-ms | bell-ca-xtr | no | 0 | 0 | 2610:d0:1102::/48 | |||
| asp-mr-ms | nyu-xtr | no | 0 | 0 | 153.16.3.0/24 | |||
| asp-mr-ms | nyu-xtr | no | 0 | 0 | 2610:d0:1103::/48 | |||
| asp-mr-ms | bannister-xtr | yes | 1440 | 0 | 153.16.4.0/24 | 216.129.110.58 (up) | 216.129.110.58 | |
| asp-mr-ms | bannister-xtr | yes | 1440 | 0 | 2610:d0:110b::/48 | 216.129.110.58 (up) | 216.129.110.58 | |
| asp-mr-ms | cisco-it-xtr | yes | 1440 | 0 | 153.16.5.0/24 | 128.107.81.169 (up) 128.107.81.170 (up) |
128.107.81.170 | |
| asp-mr-ms | cisco-it-xtr | yes | 1440 | 0 | 2610:d0:110c::/48 | 128.107.81.169 (up) 128.107.81.170 (up) |
128.107.81.169 | |
| asp-mr-ms | asp-n7k-xtr | no | 0 | 0 | 153.16.7.0/24 | |||
| asp-mr-ms | asp-n7k-xtr | no | 0 | 0 | 2610:d0:1105::/48 | |||
| asp-mr-ms | ucla-xtr | no | 0 | 0 | 153.16.8.0/24 | |||
| asp-mr-ms | ucla-xtr | no | 0 | 0 | 2610:d0:1207::/48 | |||
| asp-mr-ms | vaf-xtr | no | 0 | 0 | 153.16.10.0/24 | |||
| asp-mr-ms | vaf-xtr | no | 0 | 0 | 2610:d0:1304::/48 | |||
| asp-mr-ms | icox-xtr | no | 0 | 0 | 153.16.11.0/24 | |||
| asp-mr-ms | icox-xtr | no | 0 | 0 | 2610:d0:1202::/48 | |||
| asp-mr-ms | srin-jcd-dc1 | no | 0 | 0 | 153.16.12.240/29 | |||
| asp-mr-ms | srin-jcd-dc1 | no | 0 | 0 | 153.16.12.0/26 | |||
| asp-mr-ms | srin-jcd-dc2 | no | 0 | 0 | 153.16.12.248/29 | |||
| asp-mr-ms | srin-jcd-dc2 | no | 0 | 0 | 153.16.12.64/26 | |||
| asp-mr-ms | snoble-xtr | no | 0 | 0 | 153.16.13.0/28 | |||
| asp-mr-ms | snoble-xtr | no | 0 | 0 | 2610:d0:1205::/48 | |||
| asp-mr-ms | dalvarez-xtr | no | 0 | 0 | 153.16.13.32/28 | |||
| asp-mr-ms | dalvarez-xtr | no | 0 | 0 | 2610:d0:1206::/48 | |||
| asp-mr-ms | wnellis-xtr | no | 0 | 0 | 153.16.13.64/28 | |||
| asp-mr-ms | wnellis-xtr | no | 0 | 0 | 2610:d0:1302::/48 | |||
| asp-mr-ms | srin-xtr | no | 0 | 0 | 153.16.13.80/28 | |||
| asp-mr-ms | srin-xtr | no | 0 | 0 | 2610:d0:120b::/48 | |||
| asp-mr-ms | amit-xtr | no | 0 | 0 | 153.16.13.96/28 | |||
| asp-mr-ms | amit-xtr | no | 0 | 0 | 2610:d0:1211::/48 | |||
| asp-mr-ms | stevenca-xtr | no | 0 | 0 | 153.16.13.128/28 | |||
| asp-mr-ms | stevenca-xtr | no | 0 | 0 | 2610:d0:1213::/48 | |||
| asp-mr-ms | jearango-xtr | no | 0 | 0 | 153.16.13.144/28 | |||
| asp-mr-ms | jearango-xtr | no | 0 | 0 | 2610:d0:1214::/48 | |||
| asp-mr-ms | sulrich-xtr | yes | 1440 | 0 | 153.16.13.160/28 | 173.11.34.252 (up) | 173.11.34.252 | |
| asp-mr-ms | sulrich-xtr | yes | 1440 | 0 | 2610:d0:1215::/48 | 173.11.34.252 (up) | 173.11.34.252 | |
| asp-mr-ms | manishee-xtr | no | 0 | 0 | 153.16.13.176/28 | |||
| asp-mr-ms | manishee-xtr | no | 0 | 0 | 2610:d0:1216::/48 | |||
| asp-mr-ms | aaronm-xtr | no | 0 | 0 | 153.16.13.192/28 | |||
| asp-mr-ms | aaronm-xtr | no | 0 | 0 | 2610:d0:1217::/48 | |||
| asp-mr-ms | samuel-xtr | no | 0 | 0 | 153.16.13.208/28 | |||
| asp-mr-ms | samuel-xtr | no | 0 | 0 | 2610:d0:1218::/48 | |||
| asp-mr-ms | wwt-xtr | no | 0 | 0 | 153.16.13.224/28 | |||
| asp-mr-ms | wwt-xtr | no | 0 | 0 | 2610:d0:120c::/48 | |||
| asp-mr-ms | msn-xtr | no | 0 | 0 | 153.16.14.0/24 | |||
| asp-mr-ms | msn-xtr | no | 0 | 0 | 2610:d0:1204::/48 | |||
| asp-mr-ms | msn-xtr | no | 0 | 0 | 2a01:111:300b::/64 | |||
| asp-mr-ms | facebook-xtr-1 | no | 0 | 0 | 153.16.15.0/24 | |||
| asp-mr-ms | isc-pxtr | no | 0 | 0 | 153.16.16.0/24 | |||
| asp-mr-ms | vl-openwrt1-xtr | no | 0 | 0 | 153.16.17.0/28 | |||
| asp-mr-ms | vl-openwrt1-xtr | no | 0 | 0 | 2610:d0:1305::/48 | |||
| asp-mr-ms | gregg-xtr | no | 0 | 0 | 153.16.17.16/28 | |||
| asp-mr-ms | gregg-xtr | no | 0 | 0 | 2610:d0:1203::/48 | |||
| asp-mr-ms | godaddy-xtr | no | 0 | 0 | 153.16.17.32/28 | |||
| asp-mr-ms | godaddy-xtr | no | 0 | 0 | 2610:d0:1200::/48 | |||
| asp-mr-ms | vl-openwrt2-xtr | no | 0 | 0 | 153.16.17.48/28 | |||
| asp-mr-ms | vl-openwrt2-xtr | no | 0 | 0 | 2610:d0:1306::/48 | |||
| asp-mr-ms | vl-openwrt3-xtr | no | 0 | 0 | 153.16.17.64/28 | |||
| asp-mr-ms | vl-openwrt3-xtr | no | 0 | 0 | 2610:d0:1307::/48 | |||
| asp-mr-ms | asr1knat64-xtr | no | 0 | 0 | 153.16.17.80/28 | |||
| asp-mr-ms | asr1knat64-xtr | no | 0 | 0 | 2610:d0:1208::/48 | |||
| asp-mr-ms | liguori-xtr | no | 0 | 0 | 153.16.17.128/28 | |||
| asp-mr-ms | liguori-xtr | no | 0 | 0 | 2610:d0:121c::/48 | |||
| asp-mr-ms | divya-xtr | no | 0 | 0 | 153.16.17.192/28 | |||
| asp-mr-ms | divya-xtr | no | 0 | 0 | 2610:d0:130c::/48 | |||
| asp-mr-ms | jhennessy-xtr | no | 0 | 0 | 153.16.17.208/28 | |||
| asp-mr-ms | jhennessy-xtr | no | 0 | 0 | 2610:d0:130d::/48 | |||
| asp-mr-ms | martin-xtr | no | 0 | 0 | 153.16.17.224/28 | |||
| asp-mr-ms | martin-xtr | no | 0 | 0 | 2610:d0:130e::/48 | |||
| asp-mr-ms | robert-cdw-xtr | no | 0 | 0 | 153.16.18.0/28 | |||
| asp-mr-ms | robert-cdw-xtr | no | 0 | 0 | 2610:d0:122c::/48 | |||
| asp-mr-ms | lierop-xtr | no | 0 | 0 | 153.16.18.16/28 | |||
| asp-mr-ms | lierop-xtr | no | 0 | 0 | 2610:d0:1311::/48 | |||
| asp-mr-ms | cmh-xtr | no | 0 | 0 | 153.16.18.32/28 | |||
| asp-mr-ms | cmh-xtr | no | 0 | 0 | 2610:d0:1312::/48 | |||
| asp-mr-ms | black-veatch-xtr | no | 0 | 0 | 153.16.18.48/28 | |||
| asp-mr-ms | black-veatch-xtr | no | 0 | 0 | 2610:d0:1313::/48 | |||
| asp-mr-ms | tosterbe-xtr | no | 0 | 0 | 153.16.18.64/28 | |||
| asp-mr-ms | tosterbe-xtr | no | 0 | 0 | 2610:d0:120a::/48 | |||
| asp-mr-ms | kecorbin-xtr | no | 0 | 0 | 153.16.18.80/28 | |||
| asp-mr-ms | kecorbin-xtr | no | 0 | 0 | 2610:d0:121d::/48 | |||
| asp-mr-ms | dstsyst-xtr | no | 0 | 0 | 153.16.18.96/28 | |||
| asp-mr-ms | dstsyst-xtr | no | 0 | 0 | 2610:d0:121e::/48 | |||
| asp-mr-ms | ufrj-xtr | no | 0 | 0 | 153.16.18.128/28 | |||
| asp-mr-ms | ufrj-xtr | no | 0 | 0 | 2610:d0:1220::/48 | |||
| asp-mr-ms | machilde-xtr | no | 0 | 0 | 153.16.18.144/28 | |||
| asp-mr-ms | machilde-xtr | no | 0 | 0 | 2610:d0:1221::/48 | |||
| asp-mr-ms | archana-xtr | no | 0 | 0 | 153.16.18.176/28 | |||
| asp-mr-ms | archana-xtr | no | 0 | 0 | 2610:d0:1223::/48 | |||
| asp-mr-ms | jadumars-xtr | no | 0 | 0 | 153.16.18.192/28 | |||
| asp-mr-ms | jadumars-xtr | no | 0 | 0 | 2610:d0:1224::/48 | |||
| asp-mr-ms | gorhughe-xtr | yes | 1440 | 0 | 153.16.18.208/28 | 71.252.179.213 (up) | 71.252.179.213 | |
| asp-mr-ms | gorhughe-xtr | yes | 1440 | 0 | 2610:d0:1225::/48 | 71.252.179.213 (up) | 71.252.179.213 | |
| asp-mr-ms | dish2-xtr | no | 0 | 0 | 153.16.18.224/28 | |||
| asp-mr-ms | dish2-xtr | no | 0 | 0 | 2610:d0:1226::/48 | |||
| asp-mr-ms | avis-xtr | yes | 1440 | 0 | 153.16.18.240/28 | 69.129.142.46 (up) | 69.129.142.46 | |
| asp-mr-ms | avis-xtr | yes | 1440 | 0 | 2610:d0:1227::/48 | 69.129.142.46 (up) | 69.129.142.46 | |
| asp-mr-ms | darrel-xtr | no | 0 | 0 | 153.16.19.0/24 | |||
| asp-mr-ms | darrel-xtr | no | 0 | 0 | 2610:d0:1303::/48 | |||
| asp-mr-ms | scwaller-xtr | no | 0 | 0 | 153.16.20.0/24 | |||
| asp-mr-ms | scwaller-xtr | no | 0 | 0 | 2001:470:e810:5::/64 | |||
| asp-mr-ms | linh-xtr | no | 0 | 0 | 153.16.23.0/28 | |||
| asp-mr-ms | linh-xtr | no | 0 | 0 | 2610:d0:1228::/48 | |||
| asp-mr-ms | sfu-bcnet-xtr | yes | 1440 | 0 | 153.16.23.16/28 | 142.231.2.9 (up) 142.231.2.13 (up) |
142.231.2.13 | |
| asp-mr-ms | sfu-bcnet-xtr | yes | 1440 | 0 | 2610:d0:1229::/48 | 142.231.2.9 (up) 142.231.2.13 (up) |
142.231.2.13 | |
| asp-mr-ms | dipsingh-xtr | no | 0 | 0 | 153.16.23.32/28 | |||
| asp-mr-ms | dipsingh-xtr | no | 0 | 0 | 2610:d0:122a::/48 | |||
| asp-mr-ms | trevlac-xtr | no | 0 | 0 | 153.16.23.48/28 | |||
| asp-mr-ms | trevlac-xtr | no | 0 | 0 | 2610:d0:122b::/48 | |||
| asp-mr-ms | attpoc-xtr | no | 0 | 0 | 153.16.24.0/24 | |||
| asp-mr-ms | attpoc-xtr | no | 0 | 0 | 2610:d0:1114::/48 | |||
| asp-mr-ms | rymcdowe-xtr | yes | 60 | 0 | 153.16.25.0/28 | 96.231.58.245 (up) | 96.255.145.113 | |
| asp-mr-ms | rymcdowe-xtr | yes | 60 | 0 | 2610:d0:1106::/48 | 96.231.58.245 (up) | 96.255.145.113 | |
| asp-mr-ms | miles-xtr | yes | 1440 | 0 | 153.16.25.16/28 | 65.42.52.93 (up) 66.219.129.241 (up) |
66.219.129.241 | |
| asp-mr-ms | miles-xtr | yes | 1440 | 0 | 2610:d0:110d::/48 | 65.42.52.93 (up) 66.219.129.241 (up) |
65.42.52.93 | |
| asp-mr-ms | smith-xtr | no | 0 | 0 | 153.16.25.32/28 | |||
| asp-mr-ms | smith-xtr | no | 0 | 0 | 2610:d0:110e::/48 | |||
| asp-mr-ms | epulvino-xtr | no | 0 | 0 | 153.16.25.48/28 | |||
| asp-mr-ms | epulvino-xtr | no | 0 | 0 | 2610:d0:1104::/48 | |||
| asp-mr-ms | crhill-xtr | no | 0 | 0 | 153.16.25.64/28 | |||
| asp-mr-ms | crhill-xtr | no | 0 | 0 | 2610:d0:1111::/48 | |||
| asp-mr-ms | smadley-xtr | no | 0 | 0 | 153.16.25.80/28 | |||
| asp-mr-ms | smadley-xtr | no | 0 | 0 | 2610:d0:1112::/48 | |||
| asp-mr-ms | mbirkner-xtr | no | 0 | 0 | 153.16.25.96/28 | |||
| asp-mr-ms | mbirkner-xtr | no | 0 | 0 | 2610:d0:1113::/48 | |||
| asp-mr-ms | mikea-xtr | no | 0 | 0 | 153.16.25.112/28 | |||
| asp-mr-ms | mikea-xtr | no | 0 | 0 | 2610:d0:110f::/48 | |||
| asp-mr-ms | jemannin-xtr | no | 0 | 0 | 153.16.25.128/28 | |||
| asp-mr-ms | jemannin-xtr | no | 0 | 0 | 2610:d0:1115::/48 | |||
| asp-mr-ms | chcoutur-xtr | no | 0 | 0 | 153.16.25.144/28 | |||
| asp-mr-ms | chcoutur-xtr | no | 0 | 0 | 2610:d0:1116::/48 | |||
| asp-mr-ms | bluethunder-xtr | no | 0 | 0 | 153.16.25.160/28 | |||
| asp-mr-ms | bluethunder-xtr | no | 0 | 0 | 2610:d0:1117::/48 | |||
| asp-mr-ms | marknguy-xtr | no | 0 | 0 | 153.16.25.176/28 | |||
| asp-mr-ms | marknguy-xtr | no | 0 | 0 | 2610:d0:1118::/48 | |||
| asp-mr-ms | marcairn-xtr | no | 0 | 0 | 153.16.25.192/28 | |||
| asp-mr-ms | marcairn-xtr | no | 0 | 0 | 2610:d0:1119::/48 | |||
| asp-mr-ms | byzek-xtr | no | 0 | 0 | 153.16.25.208/28 | |||
| asp-mr-ms | jason-xtr | yes | 1440 | 0 | 153.16.25.224/28 | 24.56.71.204 (up) 2001:470:b8ab:1:dead:beef::4 (up) |
24.56.71.204 | |
| asp-mr-ms | jason-xtr | yes | 1440 | 0 | 2610:d0:111a::/48 | 24.56.71.204 (up) 2001:470:b8ab:1:dead:beef::4 (up) |
24.56.71.204 | |
| asp-mr-ms | groff-xtr | no | 0 | 0 | 153.16.25.240/28 | |||
| asp-mr-ms | groff-xtr | no | 0 | 0 | 2610:d0:111b::/48 | |||
| asp-mr-ms | mwhitley-xtr | no | 0 | 0 | 153.16.26.0/28 | |||
| asp-mr-ms | mwhitley-xtr | no | 0 | 0 | 2610:d0:111d::/48 | |||
| asp-mr-ms | dlapiper-xtr | no | 0 | 0 | 153.16.26.16/28 | |||
| asp-mr-ms | dlapiper-xtr | no | 0 | 0 | 2610:d0:111f::/48 | |||
| asp-mr-ms | adams-xtr | yes | 1440 | 0 | 153.16.26.32/28 | 173.167.169.101 (up) | 173.167.169.101 | |
| asp-mr-ms | adams-xtr | yes | 1440 | 0 | 2610:d0:1121::/48 | 173.167.169.101 (up) | 173.167.169.101 | |
| asp-mr-ms | georgy-xtr | no | 0 | 0 | 153.16.26.48/28 | |||
| asp-mr-ms | georgy-xtr | no | 0 | 0 | 2610:d0:1122::/48 | |||
| asp-mr-ms | jhippen-xtr | yes | 1440 | 0 | 153.16.26.64/28 | 50.45.110.160 (down) | 50.45.110.160 | |
| asp-mr-ms | jhippen-xtr | yes | 1440 | 0 | 2610:d0:1124::/48 | 50.45.110.160 (down) | 50.45.110.160 | |
| asp-mr-ms | cbc-xtr | no | 0 | 0 | 153.16.26.80/28 | |||
| asp-mr-ms | cbc-xtr | no | 0 | 0 | 2610:d0:1123::/48 | |||
| asp-mr-ms | garydla-xtr | no | 0 | 0 | 153.16.26.96/28 | |||
| asp-mr-ms | garydla-xtr | no | 0 | 0 | 2610:d0:1125::/48 | |||
| asp-mr-ms | scalan-xtr | no | 0 | 0 | 153.16.26.112/28 | |||
| asp-mr-ms | scalan-xtr | no | 0 | 0 | 2610:d0:1126::/48 | |||
| asp-mr-ms | donkdla-xtr | no | 0 | 0 | 153.16.26.128/28 | |||
| asp-mr-ms | donkdla-xtr | no | 0 | 0 | 2610:d0:1127::/48 | |||
| asp-mr-ms | umissouri-xtr | no | 0 | 0 | 153.16.26.144/28 | |||
| asp-mr-ms | umissouri-xtr | no | 0 | 0 | 2610:d0:1129::/48 | |||
| asp-mr-ms | ge-tsg-xtr | no | 0 | 0 | 153.16.26.160/28 | |||
| asp-mr-ms | ge-tsg-xtr | no | 0 | 0 | 2610:d0:1110::/48 | |||
| asp-mr-ms | manjeet-xtr | no | 0 | 0 | 153.16.26.176/28 | |||
| asp-mr-ms | manjeet-xtr | no | 0 | 0 | 2610:d0:1120::/48 | |||
| asp-mr-ms | uvahs-xtr | no | 0 | 0 | 153.16.26.192/28 | |||
| asp-mr-ms | uvahs-xtr | no | 0 | 0 | 2610:d0:112a::/48 | |||
| asp-mr-ms | zavarce-xtr | no | 0 | 0 | 153.16.26.208/28 | |||
| asp-mr-ms | zavarce-xtr | no | 0 | 0 | 2610:d0:112b::/48 | |||
| asp-mr-ms | brillat-xtr | yes | 1440 | 0 | 153.16.26.224/28 | 70.15.242.69 (up) | 70.15.242.69 | |
| asp-mr-ms | brillat-xtr | no | 0 | 0 | 2610:d0:112d::/48 | |||
| asp-mr-ms | force3a-xtr | no | 0 | 0 | 153.16.26.240/28 | |||
| asp-mr-ms | force3a-xtr | no | 0 | 0 | 2610:d0:1130::/48 | |||
| asp-mr-ms | icann-xtr | yes | 1440 | 0 | 153.16.27.0/24 | 192.0.47.132 (down) | 199.4.29.144 | |
| asp-mr-ms | icann-xtr | yes | 1440 | 0 | 2610:d0:1107::/48 | 192.0.47.132 (down) 2002:42a5:a21e:: (up) |
199.4.29.144 | |
| asp-mr-ms | attpoc-xtr-2 | no | 0 | 0 | 153.16.28.0/24 | |||
| asp-mr-ms | attpoc-xtr-2 | no | 0 | 0 | 2610:d0:111e::/48 | |||
| asp-mr-ms | dish-xtr | no | 0 | 0 | 153.16.29.0/24 | |||
| asp-mr-ms | dish-xtr | no | 0 | 0 | 2610:d0:1128::/48 | |||
| asp-mr-ms | google-xtr | yes | 1440 | 0 | 153.16.30.0/28 | 64.9.224.223 (up) 64.9.224.225 (up) |
64.9.224.225 | |
| asp-mr-ms | google-xtr | yes | 1440 | 0 | 2610:d0:110a::/48 | 64.9.224.223 (up) 64.9.224.225 (up) |
64.9.224.225 | |
| asp-mr-ms | ineteng-xtr | no | 0 | 0 | 153.16.30.16/28 | |||
| asp-mr-ms | ineteng-xtr | no | 0 | 0 | 2610:d0:112f::/48 | |||
| asp-mr-ms | force3b-xtr | no | 0 | 0 | 153.16.30.32/28 | |||
| asp-mr-ms | force3b-xtr | no | 0 | 0 | 2610:d0:1131::/48 | |||
| asp-mr-ms | force3-xtr | yes | 1440 | 0 | 153.16.30.48/28 | 173.79.147.129 (up) | 173.79.147.129 | |
| asp-mr-ms | force3-xtr | yes | 1440 | 0 | 2610:d0:1132::/48 | 173.79.147.129 (up) | 173.79.147.129 | |
| asp-mr-ms | wason-xtr | no | 0 | 0 | 153.16.30.64/28 | |||
| asp-mr-ms | wason-xtr | no | 0 | 0 | 2610:d0:1133::/48 | |||
| asp-mr-ms | c819-LTE-xtr | yes | 1440 | 0 | 153.16.30.80/28 | 166.149.122.124 (up) | 166.149.122.124 | |
| asp-mr-ms | c819-LTE-xtr | yes | 1440 | 0 | 2610:d0:1134::/48 | 166.149.122.124 (up) | 166.149.122.124 | |
| asp-mr-ms | chris-ge-xtr | no | 0 | 0 | 153.16.31.16/28 | |||
| asp-mr-ms | chris-ge-xtr | no | 0 | 0 | 2610:d0:112e::/48 | |||
| asp-mr-ms | jansen-xtr | no | 0 | 0 | 153.16.32.0/28 | |||
| asp-mr-ms | jansen-xtr | no | 0 | 0 | 2610:d0:112c::/48 | |||
| asp-mr-ms | raabo-xtr | no | 0 | 0 | 153.16.47.80/28 | |||
| asp-mr-ms | raabo-xtr | no | 0 | 0 | 2610:d0:2139::/48 | |||
| asp-mr-ms | ufba-xtr | no | 0 | 0 | 153.16.128.0/28 | |||
| asp-mr-ms | ufba-xtr | no | 0 | 0 | 2610:d0:5000::/48 | |||
| asp-mr-ms | prall-xtr | yes | 1440 | 0 | 199.212.124.0/24 | 66.92.168.157 (up) 173.166.186.177 (up) |
173.166.186.177 | |
| asp-mr-ms | prall-xtr | yes | 1440 | 0 | 2620:ee:8000::/48 | 66.92.168.157 (up) 173.166.186.177 (up) |
66.92.168.157 | |
| asp-mr-ms | arkansas-xtr | no | 0 | 0 | 2604:a800:1::/48 | |||
| asp-mr-ms | genworth-xtr | no | 0 | 0 | 2610:d0:1108::/48 | |||
| asp-mr-ms | qcom-corp-xtr | no | 0 | 0 | 2610:d0:120d::/48 | |||
| asp-mr-ms | wally-world-xtr | no | 0 | 0 | 2610:d0:120f::/48 | |||
| asp-mr-ms | srin-demo-xtr | no | 0 | 0 | 2610:d0:1212::/48 | |||
| asp-mr-ms | facebook-xtr-2 | no | 0 | 0 | 2610:d0:face::/48 | |||
| asp-mr-ms | darrel-private | no | 0 | 223 | 10.2.0.0/16 | |||
| asp-mr-ms | dan-private | no | 0 | 223 | 10.3.0.0/16 | |||
| asp-mr-ms | amit-private | no | 0 | 223 | 10.4.0.0/16 | |||
| asp-mr-ms | dino-private | no | 0 | 223 | 153.16.37.0/24 | |||
| asp-mr-ms | dino-private | no | 0 | 223 | 153.16.21.132/32 | |||
| asp-mr-ms | dino-private | no | 0 | 223 | 2610:d0:2105::/48 | |||
| asp-mr-ms | dino-private | no | 0 | 223 | 2610:d0:120e:128::4/128 | |||
| cisco-sjc-mr-ms-1 | asp-xtr | no | 0 | 0 | 153.16.0.0/24 | |||
| cisco-sjc-mr-ms-1 | asp-xtr | no | 0 | 0 | 153.16.0.128/25 | |||
| cisco-sjc-mr-ms-1 | asp-xtr | no | 0 | 0 | 2610:d0:1100::/48 | |||
| cisco-sjc-mr-ms-1 | ntt-xtr | no | 0 | 0 | 153.16.1.0/24 | |||
| cisco-sjc-mr-ms-1 | ntt-xtr | no | 0 | 0 | 2610:d0:1101::/48 | |||
| cisco-sjc-mr-ms-1 | bell-ca-xtr | yes | 1440 | 0 | 153.16.2.0/24 | 207.164.20.98 (up) | 207.164.20.98 | |
| cisco-sjc-mr-ms-1 | bell-ca-xtr | yes | 1440 | 0 | 2610:d0:1102::/48 | 207.164.20.98 (up) | 207.164.20.98 | |
| cisco-sjc-mr-ms-1 | nyu-xtr | no | 0 | 0 | 153.16.3.0/24 | |||
| cisco-sjc-mr-ms-1 | nyu-xtr | no | 0 | 0 | 2610:d0:1103::/48 | |||
| cisco-sjc-mr-ms-1 | bannister-xtr | no | 0 | 0 | 153.16.4.0/24 | |||
| cisco-sjc-mr-ms-1 | bannister-xtr | no | 0 | 0 | 2610:d0:110b::/48 | |||
| cisco-sjc-mr-ms-1 | cisco-it-xtr | yes | 1440 | 0 | 153.16.5.0/24 | 128.107.81.169 (up) 128.107.81.170 (up) |
128.107.81.169 | |
| cisco-sjc-mr-ms-1 | cisco-it-xtr | yes | 1440 | 0 | 2610:d0:110c::/48 | 128.107.81.169 (up) 128.107.81.170 (up) |
128.107.81.170 | |
| cisco-sjc-mr-ms-1 | asp-n7k-xtr | no | 0 | 0 | 153.16.7.0/24 | |||
| cisco-sjc-mr-ms-1 | asp-n7k-xtr | no | 0 | 0 | 2610:d0:1105::/48 | |||
| cisco-sjc-mr-ms-1 | ucla-xtr | yes | 3 | 0 | 153.16.8.0/24 | 149.142.0.87 (up) 2607:f010:3fd:3:230:48ff:fe7e:6edf (up) |
149.142.0.87 | |
| cisco-sjc-mr-ms-1 | ucla-xtr | yes | 3 | 0 | 2610:d0:1207::/48 | 149.142.0.87 (up) 2607:f010:3fd:3:230:48ff:fe7e:6edf (up) |
149.142.0.87 | |
| cisco-sjc-mr-ms-1 | vaf-xtr | yes | 1440 | 0 | 153.16.10.0/24 | 173.36.254.162 (up) 173.36.254.177 (up) |
173.36.254.177 | |
| cisco-sjc-mr-ms-1 | vaf-xtr | yes | 3 | 0 | 2610:d0:1304::/48 | 173.36.254.162 (up) 173.36.254.177 (up) |
173.36.254.162 | |
| cisco-sjc-mr-ms-1 | icox-xtr | no | 0 | 0 | 153.16.11.0/24 | |||
| cisco-sjc-mr-ms-1 | icox-xtr | no | 0 | 0 | 2610:d0:1202::/48 | |||
| cisco-sjc-mr-ms-1 | srin-jcd-dc1 | yes | 3 | 0 | 153.16.12.240/29 | 173.36.254.181 (up) | 173.36.254.181 | |
